All about PUBG | informations | Weapons| speech
PlayerUnknown's Battlegrounds
PlayerUnknown's Battlegrounds (PUBG) is an online multiplayer battle royale game developed and published by PUBG Corporation, a subsidiary of South Korean video game company Bluehole. The game is based on previous mods that were created by Brendan "PlayerUnknown" Greene for other games, inspired by the 2000 Japanese film Battle Royale, and expanded into a standalone game under Greene's creative direction. In the game, up to one hundred players parachute onto an island and scavenge for weapons and equipment to kill others while avoiding getting killed themselves. The available safe area of the game's map decreases in size over time, directing surviving players into tighter areas to force encounters. The last player or team standing wins the round.
Battlegrounds was first released for Microsoft Windows via Steam's early access beta program in March 2017, with a full release in December 2017. The game was also released by Microsoft Studios for the Xbox One via its Xbox Game Preview program that same month, and officially released in September 2018. A free-to-play mobile version for Android and iOS was released in 2018, in addition to a port for the PlayStation 4. Battlegrounds is one of the best-selling and most-played video games of all time, selling over fifty million copies worldwide by June 2018, with over 400 million players in total when including the mobile version.
Battlegrounds received positive reviews from critics, who found that while the game had some technical flaws, it presented new types of gameplay that could be easily approached by players of any skill level and was highly replayable. The game was attributed to popularizing the battle royale genre, with a number of unofficial Chinese clones also being produced following its success. The game also received several Game of the Year nominations, among other accolades. PUBG Corporation has run several small tournaments and introduced in-game tools to help with broadcasting the game to spectators, as they wish for it to become a popular esport. The game has also been banned in some countries for allegedly being harmful and addictive to young players.
Developer(s) | PUBG Corporation[a] |
---|---|
Publisher(s) | |
Director(s) |
|
Producer(s) | Chang-han Kim |
Designer(s) | Brendan Greene |
Artist(s) | Tae-seok Jang |
Composer(s) | Tom Salta |
Engine | Unreal Engine 4 |
Platform(s) | |
Release | |
Genre(s) | Battle royale |
Mode(s) | Multiplayer |
ESSAY/ SPEECH ON PUBG
Player Unknown’s Battle Grounds, popularly known as PUBG, is one of the most addictive mobile games around. Millions of people across the globe play this game and most of them are addicted to it. The adrenaline rush one gets on winning this game is simply unmatched. It is one of the reasons why players keep coming back to it. PUBG mobile addiction is a grave problem that cannot be dismissed lightly. It is impacting the players adversely.
short speech;(Around 200 words)
>>Several people around the world suffer from different kinds of addictions including drug addiction, mobile addiction and TV addiction to name a few. The latest to join the bandwagon is the PUBG mobile game addiction and this one is proving to be the worst of all.
>>People addicted to PUBG are so hooked to the game that they often skip their meals and important tasks just to play the game. This addiction has also resulted in erratic sleep patterns which is a cause of great concern. Numerous mental and physical health issues have been noticed in PUBG addicts.
>>People suffering from PUBG addiction have a high risk of developing health issues such as chronic migraine, weakened eyesight, obesity, insomnia, Alzheimer, heart problem, depression, spondylitis, and schizophrenia. They lose interest in activities that are needed for a healthy living.
>>Skipping social events, important business meetings and family gatherings is quite common among PUBG mobile game addicts. They prefer playing PUBG rather than indulging in any of these activities. They get angry and upset if someone guides them otherwise. They soon grow socially isolated.
>>Kids are worst affected by this addiction. Parents should take it as their responsibility to identify the warning signs of PUBG addiction in their kids. They must help their kids get rid of it as quickly as possible.
Long speech: (Around 300 words)
PUBG is a first person shooter game. The android version of the game was released in March 2018. It became an instant hit. The game had garnered a great response when it was released on Microsoft Windows in December 2017.
The release of its mobile version saw numerous downloads around the world and aggravated interest in the game. The craze of PUBG can be seen among people of all age groups. However, it is especially popular among the youth. While the game was launched for the purpose of recreation, it is turning out to be a dangerous addiction.
PUBG Mobile Game Addiction Is Ruining the Life of Youth
PUBG mobile game addiction is ruining the life of the youth. Here is how it is messing with their personal and professional life:
Hindrance in Studies
Students addicted to PUBG spend most of their time playing this game. They neglect their studies. Even when they are forced to study by their parents or teachers they are unable to concentrate. This is because playing the game continually slows down the brain activity and decreases the attention span. It also lowers the ability to grasp things. Research shows that students addicted to PUBG are seeing a dip in their academic performance.
Hampers Work
Just like the students, the working professionals addicted to PUBG mobile game are also ruining their lives. Instead of concentrating on their career, they are hooked to PUBG. They are unable to think beyond winning this game. Many working professionals take leaves, half day, delay submission of projects, miss important meetings and neglect their job responsibilities because of PUBG addiction. They also portray unprofessional behaviour that hampers their career growth.
Ruins Personal Relationships
PUB mobile game addiction is also ruining personal relationships. People addicted to PUBG spend most of their time playing the game. The time they should spend with their family and friends is taken away by this addiction. This strains personal relationships and causes a lot of stress.
Conclusion
PUBG mobile addiction is thus hampering people’s personal as well as professional life. The problem should be taken seriously and addressed before it is too late.
WEAPONS OF PUBG
Assault Rifles
Bows
Ammunition (AMMO)
Damage
Click here for an explanation of these stats.
Image | Name | DMG | SPD | PWR | BDMG 0 | BDMG 1 | BDMG 2 | BDMG 3 | HDMG 0 | HDMG 1 | HDMG 2 | HDMG 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AKM | 47 | 715 m/s | 10,000 | 47 | 34.30 | 29.40 | 22 | 115.10 | 80.60 | 69 | 51.80 | |
AUG A3 | 41 | 940 m/s | 9,000 | 41 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | |
AWM | 105 | 945 m/s | 40,000 | 136.50 | 95.50 | 81.80 | 61.40 | 262.50 | 183.70 | 157.50 | 118.10 | |
Beryl M762 | 46 | 715 m/s | 10,000 | 46 | 32.90 | 28.20 | 21.10 | 110.40 | 77.30 | 66.20 | 49.70 | |
C4 | ||||||||||||
Crossbow | 105 | 160 m/s | 8,000 | 104.70 | 73.30 | 62.80 | 47.10 | 241 | 168.70 | 144.60 | 108.40 | |
DBS | 26 | 18.1×9 | 12.6×9 | 10.8×9 | 8.1×9 | 24.1×9 | 16.9×9 | 14.5×9 | 10.8×9 | |||
DP-28 | 51 | 715 m/s | 10,000 | 51 | 35.60 | 30.60 | 22.90 | 117.30 | 82.10 | 70.30 | 52.70 | |
Deagle | 62 | 450 m/s | 62 | 43.40 | 37.10 | 27.90 | 124 | 86.80 | 74.30 | 55.80 | ||
Flare Gun | ||||||||||||
Frag Grenade | ? | ? | ? | ? | ||||||||
G36C | 41 | 870 m/s | 41 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | ||
Groza | 47 | 715 m/s | 10,000 | 47 | 34.30 | 29.40 | 22 | 115.10 | 80.60 | 69 | 51.80 | |
Karabiner 98 Kurz | 79 | 760 m/s | 16,000 | 102.70 | 71.80 | 61.60 | 46.20 | 197.50 | 138.20 | 118.50 | 88.80 | |
M16A4 | 43 | 900 m/s | 8,000 | 43 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | |
M249 | 45 | 915 m/s | 10,000 | 45 | 31.40 | 27 | 20.20 | 103.40 | 72.40 | 62 | 46.50 | |
M416 | 41 | 880 m/s | 3,500 | 41 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | |
MP5K | 33 | 400 m/s | 7,000 | 33 | 23 | 19.80 | 14.80 | 59.40 | 41.50 | 35.60 | 26.70 | |
Micro UZI | 26 | 350 m/s | 5,000 | 26 | 18.20 | 15.60 | 11.70 | 46.80 | 32.70 | 28 | 21 | |
Mini 14 | 46 | 990 m/s | 10,000 | 48.30 | 33.80 | 28.90 | 21.70 | 108.10 | 75.60 | 64.80 | 48.60 | |
Mk14 EBR | 61 | 853 m/s | 20,000 | 64 | 44.80 | 38.40 | 28.80 | 143.30 | 100.30 | 86 | 64.50 | |
Mk47 Mutant | 49 | 780 m/s | 10,000 | 49 | 34.30 | 29.40 | 22 | 115.10 | 80.60 | 69 | 51.80 | |
Molotov Cocktail | ? | ? | ? | ? | ||||||||
P18C | 23 | 375 m/s | 7,000 | 22.40 | 15.70 | 13.40 | 10.10 | 44.90 | 31.40 | 26.90 | 20.20 | |
P1911 | 41 | 250 m/s | 6,000 | 40.60 | 28.40 | 24.30 | 18.20 | 81.20 | 56.80 | 48.70 | 36.50 | |
P92 | 35 | 380 m/s | 7,000 | 34.50 | 24.20 | 20.70 | 15.50 | 69.10 | 48.40 | 41.40 | 31.10 | |
PP-19 Bizon | 35 | 408 m/s | 35 | 24.50 | 21 | 15.70 | 63 | 44 | 37.80 | 28.30 | ||
QBU | 48 | 945 m/s | 10,000 | 50.40 | 35.20 | 30.20 | 22.60 | 112.80 | 78.90 | 67.60 | 50.70 | |
QBZ95 | 41 | 870 m/s | 9,000 | 41 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | |
R1895 | 55 | 330 m/s | 8,000 | 54.80 | 38.30 | 32.80 | 24.60 | 109.60 | 76.70 | 65.70 | 49.30 | |
R45 | 55 | 330 m/s | 8,000 | 54.80 | 38.30 | 32.80 | 24.60 | 109.60 | 76.70 | 65.70 | 49.30 | |
S12K | 24 | 350 m/s | 5,000 | 31.40×9 | 22×9 | 18.80×9 | 14.10×9 | 20.90×9 | 14.60×9 | 12.50×9 | 9.40×9 | |
S1897 | 26 | 360 m/s | 5,000 | 22.70×9 | 15.90×9 | 13.60×9 | 10.20×9 | 34.10×9 | 23.90×9 | 20.50×9 | 15.30×9 | |
S686 | 26 | 370 m/s | 5,000 | 23.10×9 | 16.20×9 | 13.80×9 | 10.40×9 | 34.70×9 | 24.30×9 | 20.80×9 | 15.60×9 | |
SCAR-L | 41 | 870 m/s | 9,000 | 41 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | |
SKS | 53 | 800 m/s | 20,000 | 55.60 | 38.90 | 33.30 | 25 | 124.50 | 87.10 | 74.70 | 56 | |
SLR | 58 | 840 m/s | 20,000 | 60.90 | 42.60 | 36.50 | 27.40 | 136.3 | 95.4 | 81.7 | 61.3 | |
Sawed-off | 22 | 330 m/s | 8,000 | 19.90×8 | 13.90×8 | 11.90×8 | 8.90×8 | 29.80×8 | 20.90×8 | 17.90×8 | 13.40×8 | |
Skorpion | 22 | 350 m/s | 5,000 | 22 | 15.40 | 13.20 | 9.90 | 44 | 30.80 | 26.40 | 19.80 | |
Smoke Grenade | ||||||||||||
Stun Grenade | ||||||||||||
Tommy Gun | 40 | 280 m/s | 7,000 | 40 | 28 | 24 | 18 | 72 | 50.40 | 43.10 | 32.40 | |
UMP45 | 39 | 400 m/s | 7,000 | 39 | 27.30 | 23.40 | 17.50 | 70.20 | 49.10 | 42.10 | 31.50 | |
VSS Vintorez | 41 | 330 m/s | 20,000 | 43 | 30.10 | 25.80 | 19.30 | 96.30 | 67.40 | 57.80 | 43.30 | |
Vector | 31 | 350 m/s | 7,000 | 31 | 21.70 | 18.50 | 13.90 | 55.80 | 39 | 33.40 | 25.10 | |
Winchester Model 1894 | 66 | 760 m/s | 16,000 | 72.60 | 50.80 | 43.50 | 32.60 | 165 | 115.40 | 99 | 74.20 |
Spread
Click here for an explanation of these stats.
Image | Name | Spread Base | Aim Mod | ADS Mod | Fire Base | Crouch Mod | Prone Mod | Walk Mod | Run Mod | Jump Mod |
---|---|---|---|---|---|---|---|---|---|---|
AKM | 6.00 | 0.15 | 0.025 | 9 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
AUG A3 | 4.00 | 0.13 | 0.02 | 9.00 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
AWM | 7.50 | 0.40 | 0.004 | 12.5 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
Beryl M762 | ||||||||||
C4 | ||||||||||
Crossbow | 0.07 | 0.07 | 0.001 | 8.50 | 0.20 | 2.00 | 5.00 | 15.00 | 1.50 | |
DBS | ||||||||||
DP-28 | 6.00 | 0.15 | 0.025 | 9.00 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
Deagle | ||||||||||
Flare Gun | ||||||||||
Frag Grenade | ||||||||||
G36C | ||||||||||
Groza | 6.00 | 0.15 | 0.025 | 9 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
Karabiner 98 Kurz | 8.00 | 0.10 | 0.007 | 13.5 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
M16A4 | 5.00 | 0.15 | 0.02 | 8.50 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
M249 | 8.00 | 0.15 | 0.05 | 10.00 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
M416 | 4.00 | 0.14 | 0.02 | 8.50 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
MP5K | 0.14 | 0.04 | 17 | |||||||
Micro UZI | 4.50 | 0.10 | 0.04 | 17 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
Mini 14 | 5 | 0.15 | 0.02 | 8.50 | 0.50 | 0.20 | 2 | 5 | 15 | |
Mk14 EBR | 7.00 | 0.15 | 0.01 | 9 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
Mk47 Mutant | ||||||||||
Molotov Cocktail | ||||||||||
P18C | 3.50 | 0.35 | 0.08 | 12 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
P1911 | 3.00 | 0.20 | 0.05 | 10.00 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
P92 | 2.50 | 0.20 | 0.05 | 10 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
PP-19 Bizon | ||||||||||
QBU | ||||||||||
QBZ95 | ||||||||||
R1895 | 3.50 | 0.20 | 0.05 | 20.00 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
R45 | 3.50 | 0.20 | 0.05 | 20.00 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
S12K | 6.00 | 0.05 | 0.03 | 0 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
S1897 | 5.50 | 0.05 | 0.25 | 0 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
S686 | 5.00 | 0.10 | 0.75 | 0 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
SCAR-L | 4.00 | 0.13 | 0.02 | 9 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
SKS | 7.00 | 0.15 | 0.01 | 9 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
SLR | 7 | 0.15 | 0.01 | 9 | - | - | - | - | - | |
Sawed-off | ||||||||||
Skorpion | 5.50 | 0.20 | 0.05 | 20 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
Smoke Grenade | ||||||||||
Stun Grenade | ||||||||||
Tommy Gun | 4.50 | 0.14 | 0.05 | 10 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
UMP45 | 5.50 | 0.20 | 0.05 | 20 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
VSS Vintorez | 7.00 | 0.15 | 0.01 | 9 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
Vector | 4.50 | 0.14 | 0.05 | 10 | 0.50 | 0.20 | 2.00 | 5.00 | 15.00 | |
Winchester Model 1894 | - | - | - | - | - | - | - | - | - |
Deviation
Click here for an explanation of these stats.
Image | Name | Base | Base Aim | Base ADS | Recoil Gain | Recoil Gain Aim | Recoil Gain ADS | Max Limit | Move Modifier | Velocity Reference | Crouch Mod | Prone Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AKM | 3.10 | 1.40 | 0.02 | 1.40 | 0.90 | 0.022 | 8.00 | 0 - 3.5 | 0 - 300 | 0.60 | ||
AUG A3 | 3.00 | 1.20 | 0.01 | 1.30 | 0.80 | 0.02 | 8.00 | 0 - 3.00 | 0 - 300 | 0.60 | ||
AWM | 4.00 | 2.40 | 0.001 | 1.30 | 0.80 | 0.01 | 8.00 | 0 - 2.50 | 0 - 300 | 0.60 | ||
Beryl M762 | 3.1 | 1.4 | 0.02 | 1.4 | 0.9 | 0.022 | 8 | 3.5 | 300 | |||
C4 | ||||||||||||
Crossbow | 1.50 | 1.00 | 0.60 | 0.01 | 2.00 | 0 - 3 | 0 - 150 | 0.80 | 0.60 | 5.00 | ||
DBS | ||||||||||||
DP-28 | 3.10 | 1.40 | 0.02 | 1.40 | 0.90 | 0.022 | 8.00 | 3.50 | 0 - 300 | 0.60 | ||
Deagle | ||||||||||||
Flare Gun | ||||||||||||
Frag Grenade | ||||||||||||
G36C | ||||||||||||
Groza | 3.10 | 1.40 | 0.01 | 1.45 | 0.90 | 0.012 | 8.00 | 0 - 3.50 | 0 - 300 | 0.60 | ||
Karabiner 98 Kurz | 3.70 | 1.30 | 0.005 | 1.30 | 0.80 | 0.02 | 8.00 | 0 - 2.50 | 0 - 150 | 0.60 | ||
M16A4 | 3.10 | 1.30 | 0.01 | 1.30 | 0.80 | 0.02 | 8.00 | 0 - 3.2 | 0-300 | 0.60 | ||
M249 | 3.10 | 1.10 | 0.01 | 1.30 | 0.80 | 0.02 | 10.00 | 0 - 3.2 | 0 - 300 | 0.60 | ||
M416 | 3.10 | 1.35 | 0.01 | 1.30 | 0.80 | 0.02 | 8.00 | 0 - 3.20 | 0 - 300 | 0.60 | ||
MP5K | 2.1 | 1.2 | 0.06 | 1.1 | 0.5 | 0.26 | 7 | 1.9 | 150 - 400 | 0.65 | ||
Micro UZI | 2.10 | 1.30 | 0.06 | 1.20 | 0.60 | 0.15 | 7.00 | 0 - 2 | 150 - 400 | 0.65 | ||
Mini 14 | 3.50 | 1.20 | 0.003 | 1.30 | 0.80 | 0.03 | 8 | 0 - 3.40 | 0 - 300 | 0.60 | ||
Mk14 EBR | 3.50 | 1.60 | 0.01 | 1.70 | 0.90 | 0.02 | 8.00 | 0 - 3.5 | 0 - 300 | 0.70 | ||
Mk47 Mutant | ||||||||||||
Molotov Cocktail | ||||||||||||
P18C | 2.50 | 1.50 | 0.03 | 0.80 | 0.33 | 0.03 | 4.00 | 0 - 1.5 | 160 - 480 | 0.60 | ||
P1911 | 2.50 | 1.50 | 0.02 | 0.80 | 0.38 | 0.03 | 4.00 | 0 - 1.50 | 160 - 480 | 0.60 | ||
P92 | 2.50 | 1.50 | 0.03 | 0.80 | 0.33 | 0.03 | 4.00 | 0 - 0.15 | 160 - 480 | 0.60 | ||
PP-19 Bizon | ||||||||||||
QBU | ||||||||||||
QBZ95 | ||||||||||||
R1895 | 2.70 | 1.50 | 0.03 | 0.80 | 0.70 | 0.03 | 4.00 | 0 - 1.50 | 160 - 480 | 0.60 | ||
R45 | 2.70 | 1.50 | 0.03 | 0.80 | 0.70 | 0.03 | 4.00 | 0 - 1.50 | 160 - 480 | 0.60 | ||
S12K | 1.50 | 0.80 | 0.01 | 1.00 | 0.60 | 0.50 | 7.00 | 0 - 2 | 0 - 300 | 0.60 | ||
S1897 | 1.50 | 0.90 | 0.01 | 1.00 | 0.60 | 0.01 | 7.00 | 0 - 2 | 0 - 400 | 0.60 | ||
S686 | 1.50 | 0.90 | 0.01 | 1.00 | 0.60 | 0.01 | 7.00 | 0 - 2.00 | 0 - 400 | 0.60 | ||
SCAR-L | 3.0 | 1.20 | 0.01 | 1.30 | 0.80 | 0.02 | 8.00 | 0 - 3 | 0 - 300 | 0.60 | ||
SKS | 3.10 | 1.40 | 0.068 | 1.40 | 0.90 | 0.022 | 8.00 | 0 - 3.5 | 0 - 300 | 0.60 | ||
SLR | 3.5 | 1.6 | 0.005 | 1.7 | 0.9 | 0.022 | 8 | 3.5 | 300 | 0.7 | ||
Sawed-off | ||||||||||||
Skorpion | 2.5 | 2.2 | 0.2 | 1.20 | 0.85 | 0.15 | 7.00 | 2.00 | 150 - 400 | 0.69 | ||
Smoke Grenade | ||||||||||||
Stun Grenade | ||||||||||||
Tommy Gun | 2.25 | 1.80 | 0.07 | 1.20 | 0.65 | 0.15 | 7.00 | 0 - 2 | 150 - 400 | 0.65 | ||
UMP45 | 2.30 | 2.00 | 0.20 | 1.00 | 0.85 | 0.15 | 7.00 | 0 - 2 | 150 - 400 | 0.69 | ||
VSS Vintorez | 3.10 | 1.40 | 0.05 | 1.40 | 0.90 | 0.02 | 8.00 | 0 - 3.5 | 0 - 300 | 0.60 | ||
Vector | 2.10 | 1.40 | 0.48 | 1.00 | 0.80 | 0.33 | 10.00 | 0 - 2.5 | 50 - 220 | 0.65 | ||
Winchester Model 1894 | - | - | - | - | - | - | - | - | - | - |
Recoil
Click here for an explanation of these stats.
Image | Name | Vert Clamp | Vert Speed | Recovery Clamp | Recovery Max | Recovery Mod | HOR Speed | HOR Tendency | Left Max | Right Max | Recoil Speed | Recovery Speed | Pattern Scale | Value Climb | Value Fall | Crouch Mod | Prone Mod |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKM | 0.05 - 8.00 | 15.00 | 9.50 | 15.00 | 0.55 | 12.00 | - 0.10 | - 0.60 | 0.60 | 12.00 | 6.00 | 0.73 | 0.65 | 2.10 | 0.84 | 0.60 | |
AUG A3 | 0 - 7.00 | 14.00 | 10.00 | 15.00 | 0.50 | 11.20 | -0.03 | -0.70 | 0.70 | 12.00 | 6.00 | 0.70 | 0.72 | 2.30 | 0.80 | 0.60 | |
AWM | 0 - 7.00 | 15.00 | 8.00 | 15.00 | 0.60 | 7.00 | 0.10 | -0.80 | 0.80 | 19.00 | 4.00 | 0.50 | 0.70 | 3.00 | 0.80 | 0.60 | |
Beryl M762 | 15 | 4.5 | 2 | 0.55 | 10 | 8.2 | 0.7 | 2.15 | 0.88 | 0.7 | |||||||
C4 | |||||||||||||||||
Crossbow | 8.00 | 0.50 | 5.00 | 8.00 | 0.50 | 5.00 | 0.00 | -1.00 | 1.00 | 8.00 | 3.00 | 0.52 | 1.00 | 1.00 | 0.80 | 0.60 | |
DBS | |||||||||||||||||
DP-28 | 0.05 - 8.00 | 15.00 | 5.00 | 9.00 | 0.55 | 12.00 | -0.10 | -0.62 | 0.62 | 12.00 | 6.00 | 0.73 | 0.65 | 2.10 | 0.60 | 0.15 | |
Deagle | |||||||||||||||||
Flare Gun | |||||||||||||||||
Frag Grenade | |||||||||||||||||
G36C | |||||||||||||||||
Groza | 0.05 - 8 | 14.00 | 9.50 | 15.00 | 0.55 | 11.00 | 0.00 | - 0.65 | 0.65 | 12.00 | 6.00 | 0.73 | 0.65 | 2.10 | 0.80 | 0.60 | |
Karabiner 98 Kurz | 0 - 7.00 | 15.00 | 8.00 | 15.00 | 0.60 | 7.00 | +0.10 | -0.80 | 0.80 | 19.00 | 4.00 | 0.40 | 0.70 | 3.00 | 0.80 | 0.60 | |
M16A4 | 0.05 - 7 | 11.00 | 9.50 | 15.00 | 0.52 | 11.00 | +0.00 | -0.55 | 0.55 | 12.00 | 5.00 | 0.71 | 0.80 | 2.20 | 0.80 | 0.60 | |
M249 | 0.05 - 7.00 | 15.00 | 5.50 | 20.00 | 0.60 | 10.00 | +0.00 | -0.50 | 0.50 | 12.00 | 6.00 | 0.75 | 0.75 | 2.10 | 0.40 | 0.20 | |
M416 | 0.05 - 7 | 15.00 | 9.50 | 15.00 | 0.50 | 10.00 | -0.10 | -0.75 | 0.75 | 12.00 | 6.00 | 0.70 | 0.70 | 2.10 | 0.80 | 0.60 | |
MP5K | 0 - 5 | 12 | 5.5 | 1.5 | 0.6 | 12 | +0.6 | 0.6 | 0.6 | 2.5 | 0.8 | 0.7 | |||||
Micro UZI | 0 - 5 | 15.00 | 4.00 | 3.45 | 0.55 | 12.00 | + 0.03 | - 0.35 | 0.35 | 9.00 | 5.00 | 0.60 | 0.40 | 1.44 | 0.80 | 0.70 | |
Mini 14 | 0.05 - 3.15 | 11.20 | 8 | 12 | 0.40 | 11 | +0.05 | -0.45 | 0.45 | 12.00 | 5.00 | 0.71 | 1.20 | 3 | 0.80 | 0.60 | |
Mk14 EBR | 0.1 - 8 | 11.50 | 8.00 | 15.00 | 0.55 | 10.00 | - 0.10 | - 0.65 | 0.65 | 12.00 | 6.00 | 0.73 | 0.80 | 2.10 | 0.80 | 0.40 | |
Mk47 Mutant | |||||||||||||||||
Molotov Cocktail | |||||||||||||||||
P18C | 0 - 5.00 | 15.00 | 8.00 | 5.00 | 0.20 | 12.00 | 0.00 | -0.32 | 0.355 | 24.00 | 5.50 | 1.00 | 1.00 | 2.50 | 0.80 | 0.70 | |
P1911 | 0 - 5.00 | 15.00 | 8.00 | 5.00 | 0.20 | 12.00 | +0.00 | -0.30 | 0.30 | 24.00 | 5.00 | 1.00 | 1.20 | 2.50 | 0.80 | 0.70 | |
P92 | 0 - 5.00 | 15.00 | 8.00 | 5.00 | 0.20 | 12.00 | +0.00 | -0.30 | 0.30 | 24.00 | 5.00 | 1.00 | 1.00 | 2.50 | 0.80 | 0.70 | |
PP-19 Bizon | |||||||||||||||||
QBU | |||||||||||||||||
QBZ95 | |||||||||||||||||
R1895 | 0 - 5 | 15.00 | 8.00 | 5.00 | 0.20 | 12.00 | +0.00 | -0.30 | 0.30 | 23.00 | 5.00 | 1.00 | 1.20 | 2.50 | 0.80 | 0.70 | |
R45 | 0 - 5.00 | 15.00 | 8.00 | 5.00 | 0.20 | 12.00 | +0.00 | -0.30 | 0.30 | 23.00 | 5.00 | 1.00 | 1.20 | 1.90 | 0.80 | 0.70 | |
S12K | 0 - 9 | 15.00 | 8.00 | 15.00 | 0.30 | 16.00 | +0.10 | -1.50 | 1.50 | 22.00 | 3.00 | 1.00 | 1.80 | 3.00 | 0.85 | 0.75 | |
S1897 | 0.1 - 5 | 12.00 | 6.00 | 8.00 | 0.33 | 8.00 | +0.00 | -1.00 | 1.00 | 60.00 | 6.50 | 1.00 | 1.00 | 2.00 | 0.80 | 0.60 | |
S686 | 0.1 - 5.00 | 12.00 | 6.00 | 8.00 | 0.33 | 8.00 | 0.00 | - 1.00 | 1.00 | 40.00 | 5.00 | 1.00 | 1.00 | 2.00 | 0.80 | 0.60 | |
SCAR-L | 0 - 7 | 15.00 | 10.00 | 15.00 | 0.50 | 11.00 | + 0.10 | - 0.80 | 0.80 | 12.00 | 6.00 | 0.70 | 0.75 | 2.20 | 0.80 | 0.60 | |
SKS | 0.1 - 8 | 9.00 | 8.00 | 15.00 | 0.55 | 6.00 | - 0.10 | - 0.65 | 0.65 | 12.00 | 6.00 | 0.73 | 0.80 | 2.00 | 0.80 | 0.60 | |
SLR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sawed-off | |||||||||||||||||
Skorpion | 0 - 5.00 | 15.00 | 4.00 | 3.00 | 0.55 | 14.00 | |||||||||||
Smoke Grenade | |||||||||||||||||
Stun Grenade | |||||||||||||||||
Tommy Gun | 0 - 5 | 15.00 | 5.00 | 3 | 0.55 | 12.00 | + 0.03 | - 0.41 | 0.41 | 9.00 | 5.00 | 0.70 | 0.50 | 1.50 | 0.80 | 0.70 | |
UMP45 | 0 - 5 | 15.00 | 4.00 | 3.00 | 0.50 | 12.00 | +0.00 | -0.30 | 0.30 | 9.00 | 5.00 | 1.10 | 0.20 | 1.25 | 0.80 | 0.70 | |
VSS Vintorez | 0.1 - 8 | 10.50 | 10.00 | 6.00 | 0.30 | 8.00 | +0.00 | -0.50 | 0.50 | 12.00 | 6.00 | 0.73 | 0.40 | 2.00 | 0.80 | 0.60 | |
Vector | 0 - 5 | 15.00 | 5.00 | 1.50 | 0.40 | 18.00 | +0.00 | -0.50 | 0.50 | 9.00 | 5.00 | 0.60 | 0.50 | 1.50 | 0.80 | 0.70 | |
Winchester Model 1894 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Misc
Click here for an explanation of these stats.
Image | Name | Sway Pitch | Sway Yaw | Sway Movement | Crouch Mod | Prone Mod | DOF Range | DOF Near Range | DOF Power | Pickup Delay | Ready Delay |
---|---|---|---|---|---|---|---|---|---|---|---|
